DATE OF BIRTH : | 1/1/1978 |
INCOME : | Rs. 70000 / 0 |
CASTE : | guajrati |
EDUCATION : | 8th 10th |
EDUCATION DETAILS : | 12 PASS |
BLOOD GROUP/WEIGHT : | B+ / 68 kg |
SPECTACLE/LENS : | NO/NO |
OCCUPATION CITY: | Rajkot |
MARITAL STATUS : | divorcee_boy |
HEIGHT : | 5'9" |
OCCUPATION : | BUSSNIESS |
COMPLEXION: | Sawala |
MANGAL : | 0 |
RESIDENT CITY : | Rajkot |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | NO |
MAMA : | - |
NATIVE PLACE : | - 0 |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Ahmedabad,Surat, |
EXPECTED CASTE : | Any,Ajmera,Cheda, |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 5-0 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | 0 |