DATE OF BIRTH : | 19/5/1991 |
INCOME : | Rs. 3. 00000 / PM |
CASTE : | jAIN |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | M.C.A |
BLOOD GROUP/WEIGHT : | A+ / 64 kg |
SPECTACLE/LENS : | NO/YES |
OCCUPATION CITY: | USA |
MARITAL STATUS : | unmarried_boy |
HEIGHT : | 5'10" |
OCCUPATION : | JOB |
COMPLEXION: | Fair |
MANGAL : | NO |
RESIDENT CITY : | USA |
PHYSICAL DISABILITY : | NO |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | NO |
MAMA : | - |
NATIVE PLACE : | USA |
FAMILY WEALTH : | GOOD |
MOTHER : | YES |
RELATIVES : | BHRAMAN |
AGE DIFFERENCE UPTO : | 7 Years |
PREFERRED CITY : | gujarat, |
EXPECTED CASTE : | Any,guajrati, |
DIVORCEE : | 0 |
EXPECTED HEIGHT : | 5-3 |
EDUCATION : | ANY |
OCCUPATION : | ANY |
MANGAL : | NO |