DATE OF BIRTH : | 10/9/1989 |
INCOME : | Rs. - / 0 |
CASTE : | Patel |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | TYB COM |
BLOOD GROUP/WEIGHT : | A+ / 72 kg |
SPECTACLE/LENS : | 0/NO |
OCCUPATION CITY: | Mumbai |
MARITAL STATUS : | unmarried_girl |
HEIGHT : | 5'3" |
OCCUPATION : | working accountingand HR |
COMPLEXION: | Fair |
MANGAL : | 0 |
RESIDENT CITY : | gujarat |
PHYSICAL DISABILITY : | 0 |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - 0 |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Navi Mumbai Panvel Raigad, |
EXPECTED CASTE : | Patidar,suthar, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 1-1 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |