DATE OF BIRTH : | 27/11/1987 |
INCOME : | Rs. - / 0 |
CASTE : | Gandhi |
EDUCATION : | Graduate B.E B.tech |
EDUCATION DETAILS : | M B Ain finance M com |
BLOOD GROUP/WEIGHT : | O+ / 40 kg |
SPECTACLE/LENS : | 0/NO |
OCCUPATION CITY: | Mumbai |
MARITAL STATUS : | unmarried_girl |
HEIGHT : | 5'6" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | NO |
RESIDENT CITY : | Mumbai |
PHYSICAL DISABILITY : | 0 |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - 0 |
FAMILY WEALTH : | -- |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Munger, |
EXPECTED CASTE : | suthar,kshatriya, |
DIVORCEE : | No |
EXPECTED HEIGHT : | 1-1 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |