DATE OF BIRTH : | 14/4/1990 |
INCOME : | Rs. - / 0 |
CASTE : | Patel |
EDUCATION : | Graduate B.E B.tech |
EDUCATION DETAILS : | B.A with gujarati |
BLOOD GROUP/WEIGHT : | O+ / 42 kg |
SPECTACLE/LENS : | 0/NO |
OCCUPATION CITY: | Vadodara |
MARITAL STATUS : | divorcee_girl |
HEIGHT : | 5'3" |
OCCUPATION : | - |
COMPLEXION: | Fair |
MANGAL : | 0 |
RESIDENT CITY : | Vadodara |
PHYSICAL DISABILITY : | 0 |
PHYSICAL DISABILITY DETAILS : | - |
IF DIVORCEE, NO. OF CHILD : |
FATHER : | YES |
MAMA : | - |
NATIVE PLACE : | - 0 |
FAMILY WEALTH : | - |
MOTHER : | YES |
RELATIVES : | - |
AGE DIFFERENCE UPTO : | 2 Years |
PREFERRED CITY : | Agra,Varanasi, |
EXPECTED CASTE : | Patidar,suthar,kshatriya, |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 2-1 |
EDUCATION : | - |
OCCUPATION : | - |
MANGAL : | NO |